St Petersburg Florida Neighborhoods | $500-750K

Showing Subdivisions 1-70 of 104

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Arlington Park 2 $336 1786 sq. ft. 1988 0.0%
Bahia Shores 9 $457 1179 sq. ft. 1985 0.0%
Bahia Vista 14 $586 1133 sq. ft. 1991 0.0%
Banyan Bay At Rutland 1 $312 2194 sq. ft. 2004 0.0%
Bay Vista Park 4 $356 1712 sq. ft. 1955 0.0%
Baynard 4 $343 1649 sq. ft. 1987 0.0%
Bayou Bonita 6 $404 1884 sq. ft. 1939 0.0%
Belvidere 1 $414 1689 sq. ft. 2024 0.0%
Biltmore Terrace 4 $302 1765 sq. ft. 1995 0.0%
Boca Ceiga Heights 3 $348 1643 sq. ft. 2001 0.0%
Boca Ciega Point 23 $372 1474 sq. ft. 1972 0.0%
Brentwood Heights 1 $375 1599 sq. ft. 1958 0.0%
Bridgeway 3 $407 1576 sq. ft. 1951 0.0%
Broadmoor 1 $363 1623 sq. ft. 1953 0.0%
Bronx 1 $443 1332 sq. ft. 1925 0.0%
Brunsons 3 $357 1807 sq. ft. 1971 0.0%
Casa Del Mar 18 $480 1057 sq. ft. 1977 0.0%
Catalina Gardens 1 $318 1606 sq. ft. 1959 0.0%
Central Avenue Heights 4 $333 1630 sq. ft. 1960 0.0%
Central Park 3 $373 1516 sq. ft. 1938 0.0%
Clearview 2 $376 1575 sq. ft. 1958 0.0%
Colonial Lane Jungle 1 $358 1774 sq. ft. 1963 0.0%
Colonnade 1 $326 1995 sq. ft. 2018 0.0%
Coquina Key 12 $400 1468 sq. ft. 1974 8.3%
Cove At Loggerhead Marina 6 $345 1937 sq. ft. 2015 0.0%
Cromwell Heights 2 $300 1799 sq. ft. 1912 0.0%
Disston Hills 2 $426 1520 sq. ft. 1939 0.0%
Eagle Crest 6 $326 1711 sq. ft. 1951 0.0%
Eagle Manor 4 $325 1969 sq. ft. 1962 0.0%
East Roselawn 3 $344 1707 sq. ft. 2018 0.0%
Edgewater Estates 2 $350 1748 sq. ft. 1958 0.0%
El Centro 2 $351 1715 sq. ft. 1992 0.0%
Euclid Park 1 $542 1338 sq. ft. 1968 0.0%
Florida Riviera 3 $332 1819 sq. ft. 1961 0.0%
Franklin Heights 3 $337 1543 sq. ft. 1955 0.0%
Grande Verandahs 10 $258 2041 sq. ft. 2004 0.0%
Grovemont 2 $378 1433 sq. ft. 1986 0.0%
Hanna Park 2 $328 1868 sq. ft. 1970 0.0%
Harcourt 2 $410 1359 sq. ft. 1982 0.0%
Harris School Park 6 $376 1504 sq. ft. 1995 0.0%
Harshaw 4 $298 1822 sq. ft. 1955 0.0%
Harshaw Lake 3 $360 1783 sq. ft. 1963 0.0%
Herron Heights 1 $390 1476 sq. ft. 1947 0.0%
Highland Groves 4 $370 1818 sq. ft. 2006 0.0%
Holiday Park 5 $338 1784 sq. ft. 1963 0.0%
Isla Key 1 $538 1255 sq. ft. 1988 0.0%
Jungle Beach 2 $351 1958 sq. ft. 1956 0.0%
Jungle Country Club 5 $340 1540 sq. ft. 1968 0.0%
Kenwood 10 $418 1850 sq. ft. 1972 0.0%
Lake Euclid 1 $462 1190 sq. ft. 1940 0.0%
Lake Pasadena 1 $455 1595 sq. ft. 2011 0.0%
Lakewood Estates 10 $325 1858 sq. ft. 1966 0.0%
Laughners 3 $354 1896 sq. ft. 1976 0.0%
Lewis Island 5 $310 1661 sq. ft. 1969 0.0%
Mango Park 2 $419 1335 sq. ft. 1988 0.0%
Maximo Moorings 7 $332 1519 sq. ft. 1968 0.0%
Maximo Point 1 $326 1973 sq. ft. 1954 0.0%
Melrose 2 $318 2272 sq. ft. 2012 0.0%
Mockingbird Hill 1 $275 2180 sq. ft. 1956 0.0%
Monterey 3 $385 1796 sq. ft. 1948 0.0%
Mount Vernon 2 $388 1655 sq. ft. 1959 0.0%
North Shore Normandy 1 $430 1315 sq. ft. 1973 0.0%
North St Petersburg 7 $368 1799 sq. ft. 1964 0.0%
Oak Ridge 6 $310 1788 sq. ft. 1958 0.0%
Osprey Pointe At Dolphin 4 $464 1498 sq. ft. 1995 0.0%
Palmetto Park 3 $475 1646 sq. ft. 1957 0.0%
Parque Narvaez 6 $386 1757 sq. ft. 1960 0.0%
Pasadena Estates 5 $376 1363 sq. ft. 1952 0.0%
Pelican Creek 6 $381 1738 sq. ft. 1953 0.0%
Pine City 5 $372 1386 sq. ft. 1948 0.0%

Showing Subdivisions 1-70 of 104